| Name | Cris Angelo B. Prieto |
| Functional Unit | Supply Unit |
Displaying 821-830 of 2053 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 17888 | Alcohol, 70% Solution | btl | 1 | 84.01 | For office use | 2021-11-23 07:41:13 |  |
| 17856 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 160.10 | For SUPPLY use | 2021-11-17 11:16:07 |  |
| 17814 | Tape, transparent, 24mm | roll | 2 | 9.43 | For office use | 2021-11-10 14:00:27 |  |
| 17808 | Alcohol, 70% Solution | btl | 1 | 84.01 | For office use | 2021-11-09 07:35:50 |  |
| 17800 | BANDERITAS, 5 color/set | set | 1 | 24.75 | For SUPPLY use | 2021-11-08 13:09:20 |  |
| 17777 | Sign Pen, 0.5 needle point, blue | piece | 5 | 12.52 | ricky mahilum | 2021-11-04 10:15:04 |  |
| 17736 | Rag, (7") in diameter, assorted colors | pcs | 2 | 3.80 | acs | 2021-11-05 14:22:40 |  |
| 17731 | Alcohol, 70% Solution | btl | 1 | 84.01 | For office use | 2021-10-29 07:25:13 |  |
| 17731 | Sign Pen, 0.5 needle point, blue | piece | 1 | 12.52 | For office use | 2021-10-29 07:25:13 |  |
| 17731 | SCISSORS, (6") | pair | 1 | 15.60 | For office use | 2021-10-29 07:25:13 |  |
25775257302568025674256662564025591255832558425585