| Name | Cris Angelo B. Prieto |
| Functional Unit | Supply Unit |
Displaying 791-800 of 2053 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 18309 | Glue, stick type | pc | 2 | 11.42 | For office use | 2022-02-11 08:54:55 |  |
| 18308 | Sign Pen, refillable, 0.4, blue | pcs | 1 | 18.93 | For office use | 2022-02-11 08:54:40 |  |
| 18308 | Sign Pen, 0.5 needle point, blue | piece | 1 | 12.52 | For office use | 2022-02-11 08:54:40 |  |
| 18304 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 7.36 | For office use | 2022-02-11 08:53:20 |  |
| 18300 | Rag, (7") in diameter, assorted colors | pcs | 2 | 3.80 | For COA use | 2022-02-11 08:36:57 |  |
| 18300 | Furniture cleaner, 300-330mL/can | can | 1 | 177.54 | For COA use | 2022-02-11 08:36:57 |  |
| 18280 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 158.36 | For SUPPLY use | 2022-02-08 17:10:58 |  |
| 18250 | Alcohol, 70% Solution, 1gal. | gallon | 1 | 490.36 | For office use | 2022-01-31 08:19:03 |  |
| 18226 | Cotton, 100g | pack | 1 | 45.45 | For office use | 2022-01-20 14:28:35 |  |
| 18127 | Alcohol, 70% Solution | btl | 52 | 84.01 | Used at the admin and guard's post | 2022-01-04 08:05:07 |  |
26361263592636026355263502635126325262872625826115