Name | Enrique M. Mariano |
Functional Unit | CSTC-Zamboanga City/Isabela City |
Displaying 81-90 of 225 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
17501 | AIR FRESHENER, 280mL/can | can | 1 | 94.56 | For office use | 2021-09-09 13:10:08 |  |
17501 | Insecticide, 600mL/can | can | 1 | 215.30 | For office use | 2021-09-09 13:10:08 |  |
17501 | Cleaner, Toilet Bowl & Urinal Cleaner, 900-1000ml | btl. | 1 | 170.00 | For office use | 2021-09-09 13:10:08 |  |
17455 | Envelope, kraft, legal size | pcs | 50 | 1.42 | For STIC use | 2021-09-02 15:59:16 |  |
17455 | Envelope, kraft, A4 size | pcs | 30 | 1.25 | For STIC use | 2021-09-02 15:59:16 |  |
17254 | Alcohol, 70% Solution | btl | 3 | 85.00 | For office use | 2021-07-28 11:07:50 |  |
17228 | TRASHBAG, plastic, XL | pcs | 10 | 6.35 | For office use | 2021-07-26 08:13:37 |  |
17163 | DVD REWRITABLE, 4x speed, 4.7GB capacity | pcs | 1 | 22.56 | For office use | 2021-07-13 08:17:56 |  |
17152 | INK, Genuine Ink GI-790, Black | btl. | 1 | 375.77 | For STIC use | 2021-07-12 08:01:40 |  |
17152 | INK, Genuine Ink GI-790, Cyan | btl. | 1 | 367.22 | For STIC use | 2021-07-12 08:01:40 |  |
25193251942519525123251242487824847247642474624747