| Name | Enrique M. Mariano |
| Functional Unit | CSTC-Zamboanga City/Isabela City |
Displaying 61-70 of 240 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 19345 | Furniture cleaner, 450mL/can | can | 1 | 112.00 | For STIC use | 2022-09-02 13:13:33 |  |
| 19263 | Insecticide, 600mL/can | can | 1 | 149.00 | For STIC use | 2022-08-12 10:41:07 |  |
| 18937 | DISINFECTANT SPRAY, 400-550ml | tin | 2 | 248.25 | For office use | 2022-06-06 08:54:32 |  |
| 18926 | TOILET TISSUE, roll, 2-ply | rolls | 24 | 7.41 | For office use | 2022-06-03 08:33:03 |  |
| 18747 | UPS, 4 sockets, 650 VA | unit | 1 | 1,688.00 | For STIC use | 2022-04-29 08:48:03 |  |
| 18741 | DISINFECTANT SPRAY, 400-550ml | tin | 2 | 275.00 | For STIC use | 2022-04-28 17:50:15 |  |
| 18741 | Disinfectant, liquid concentrate, 450-500ml. | btl. | 2 | 117.30 | For STIC use | 2022-04-28 17:50:15 |  |
| 18741 | Furniture cleaner, 300-330mL/can | can | 6 | 221.54 | For STIC use | 2022-04-28 17:50:15 |  |
| 18741 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 7.39 | For STIC use | 2022-04-28 17:50:15 |  |
| 18741 | Alcohol, 70% Solution | btl | 5 | 86.84 | For STIC use | 2022-04-28 17:50:15 |  |
28071279622749227479271042707527076270772707827079