Name | Ben Joseph C. Carpio |
Functional Unit | OneLab |
Displaying 51-60 of 228 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
23939 | Tissue, 2 ply | roll | 2 | 8.54 | For office use | 2025-04-10 15:41:44 |  |
23939 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 300.00 | For office use | 2025-04-10 15:41:44 |  |
23931 | Tissue, 2 ply | roll | 2 | 8.54 | For office use | 2025-04-08 10:01:09 |  |
23914 | DETERGENT POWDER, all purpose, 500gms. | pack | 2 | 50.00 | For office use | 2025-04-07 08:49:14 |  |
23905 | Tissue, 2 ply | roll | 2 | 8.54 | For office use | 2025-04-04 09:52:42 |  |
23887 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For OneLab use | 2025-04-02 14:40:08 |  |
23869 | Alcohol, 70% Solution | btl | 2 | 68.71 | For office use | 2025-03-28 18:07:03 |  |
23844 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 300.00 | For office use | 2025-03-26 09:42:22 |  |
23810 | Tissue, 2 ply | roll | 1 | 8.54 | For office use | 2025-03-21 15:08:28 |  |
23798 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For office use | 2025-03-19 16:05:29 |  |
36009360103599435968359543593335911357973572635705