Name | Ben Joseph C. Carpio |
Functional Unit | OneLab |
Displaying 31-40 of 228 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
24197 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For office use | 2025-05-19 16:18:36 |  |
24174 | Dishwashing liquid, 350ml bottle | bottle | 1 | 50.00 | For office use | 2025-05-15 10:48:40 |  |
24129 | Tissue, interfolded | pack | 2 | 48.00 | For OneLab use | 2025-05-07 13:09:53 |  |
24105 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For office use | 2025-05-05 13:44:01 |  |
24105 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 60.90 | For office use | 2025-05-05 13:44:01 |  |
24097 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 100.43 | For office use | 2025-05-05 08:31:41 |  |
24078 | Tissue, interfolded | pack | 2 | 48.00 | For OneLab use | 2025-04-30 15:50:19 |  |
24074 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For office use | 2025-04-30 15:49:51 |  |
24074 | Furniture cleaner, 300-330mL/can | can | 1 | 165.16 | For office use | 2025-04-30 15:49:51 |  |
24074 | Alcohol, 70% Solution | btl | 1 | 67.50 | For office use | 2025-04-30 15:49:51 |  |
36420363853629836247362483623636205361983619936208