| Name | Ben Joseph C. Carpio |
| Functional Unit | RSTL Office |
Displaying 381-390 of 393 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 21790 | Tissue, 2 ply | roll | 12 | 8.63 | For office use | 2024-03-06 09:13:13 |  |
| 21790 | Alcohol, 70% Solution | btl | 2 | 55.77 | For office use | 2024-03-06 09:13:13 |  |
| 21705 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 53.21 | For RSTL use | 2024-02-20 09:01:41 |  |
| 21705 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 314.07 | For RSTL use | 2024-02-20 09:01:41 |  |
| 21705 | Alcohol, 70% Solution | btl | 1 | 55.77 | For RSTL use | 2024-02-20 09:01:41 |  |
| 21705 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 105.00 | For RSTL use | 2024-02-20 09:01:41 |  |
| 21705 | Paper Towel | roll | 6 | 49.11 | For RSTL use | 2024-02-20 09:01:41 |  |
| 21705 | Hand Soap, liquid 500ml | bottle | 1 | 138.00 | For RSTL use | 2024-02-20 09:01:41 |  |
| 21705 | TRASHBAG, plastic, XL | pcs | 15 | 7.54 | For RSTL use | 2024-02-20 09:01:41 |  |
| 21705 | Tissue, 2 ply | roll | 12 | 8.63 | For RSTL use | 2024-02-20 09:01:41 |  |
32248322493211732118321193212332124321223212532126