| Name | Ben Joseph C. Carpio |
| Functional Unit | RSTL Office |
Displaying 301-310 of 334 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 22082 | AIR FRESHENER, 330mL/can | tin | 2 | 117.24 | For office use | 2024-05-06 08:44:48 |  |
| 22082 | Alcohol, 70% Solution, 1gal. | gallon | 1 | 306.08 | For office use | 2024-05-06 08:44:48 |  |
| 22082 | Tissue, 2 ply | roll | 2 | 8.63 | For office use | 2024-05-06 08:44:48 |  |
| 22082 | Mop Head, 100% rayon, 400g | pcs | 1 | 88.38 | For office use | 2024-05-06 08:44:48 |  |
| 22067 | Paper Towel, interfold | pack | 3 | 44.75 | for RSTL use | 2024-04-30 13:33:29 |  |
| 22027 | Tissue, 2 ply | roll | 4 | 8.63 | For office use | 2024-04-22 09:37:59 |  |
| 22027 | Tissue, interfolded | pack | 1 | 47.40 | For office use | 2024-04-22 09:37:59 |  |
| 22027 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 105.00 | For office use | 2024-04-22 09:37:59 |  |
| 22000 | TRASHBAG, plastic, XL | pcs | 15 | 7.54 | For office use | 2024-04-16 08:45:10 |  |
| 21974 | TRASHBAG, plastic, XL | pcs | 5 | 7.54 | For office use | 2024-04-08 11:47:09 |  |
32747327483274932751327203264332644326453258232544