| Name | Ben Joseph C. Carpio |
| Functional Unit | RSTL Office |
Displaying 161-170 of 334 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 23905 | Tissue, 2 ply | roll | 2 | 8.54 | For office use | 2025-04-04 09:52:42 |  |
| 23887 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For OneLab use | 2025-04-02 14:40:08 |  |
| 23869 | Alcohol, 70% Solution | btl | 2 | 68.71 | For office use | 2025-03-28 18:07:03 |  |
| 23844 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 300.00 | For office use | 2025-03-26 09:42:22 |  |
| 23810 | Tissue, 2 ply | roll | 1 | 8.54 | For office use | 2025-03-21 15:08:28 |  |
| 23798 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For office use | 2025-03-19 16:05:29 |  |
| 23797 | Tissue, 2 ply | roll | 3 | 8.54 | For office use | 2025-03-19 13:09:10 |  |
| 23750 | Alcohol, 70% Solution | btl | 1 | 68.71 | For lab use | 2025-03-12 09:00:17 |  |
| 23642 | Dishwashing liquid, 350ml bottle | bottle | 2 | 50.00 | For office use | 2025-02-21 08:26:39 |  |
| 23636 | Tissue, interfolded | pack | 2 | 46.97 | For office use | 2025-02-20 10:08:40 |  |
35954359333591135797357263570535703356273545035444