| Name | Ben Joseph C. Carpio |
| Functional Unit | RSTL Office |
Displaying 141-150 of 334 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 24105 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 60.90 | For office use | 2025-05-05 13:44:01 |  |
| 24097 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 100.43 | For office use | 2025-05-05 08:31:41 |  |
| 24078 | Tissue, interfolded | pack | 2 | 48.00 | For OneLab use | 2025-04-30 15:50:19 |  |
| 24074 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For office use | 2025-04-30 15:49:51 |  |
| 24074 | Furniture cleaner, 300-330mL/can | can | 1 | 165.16 | For office use | 2025-04-30 15:49:51 |  |
| 24074 | Alcohol, 70% Solution | btl | 1 | 67.50 | For office use | 2025-04-30 15:49:51 |  |
| 24050 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 300.00 | For office use | 2025-04-28 13:40:49 |  |
| 24050 | Hand Soap, liquid 500ml | bottle | 1 | 122.42 | For office use | 2025-04-28 13:40:49 |  |
| 24050 | Cleanser, scouring powder, 350g | can | 1 | 47.54 | For office use | 2025-04-28 13:40:49 |  |
| 24019 | Tissue, 2 ply | roll | 2 | 8.54 | For office use | 2025-04-22 16:19:11 |  |
36248362363620536198361993620836159361603616136117