| Name | Stenel Rizza V. Alegre |
| Functional Unit | S&T Scholarships Unit |
Displaying 61-70 of 204 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 22611 | Envelope, mailing white with window | pcs | 10 | 0.88 | For STSC use | 2024-08-13 16:15:36 |  |
| 22579 | Folder, expanding, legal, green, w/ tab | pcs | 35 | 11.73 | For STSC use | 2024-07-31 10:52:30 |  |
| 22536 | Tissue, 2 ply | roll | 1 | 8.99 | For STSC use | 2024-07-25 08:37:27 |  |
| 22483 | Toilet Bowl Cleaner, 250ml | bottle | 3 | 54.50 | For STSC use | 2024-07-22 10:26:34 |  |
| 22483 | Alcohol, 70% Solution | btl | 3 | 55.77 | For STSC use | 2024-07-22 10:26:34 |  |
| 22483 | Tissue, 2 ply | roll | 6 | 8.99 | For STSC use | 2024-07-22 10:26:34 |  |
| 22457 | Glue, stick type | pc | 1 | 13.45 | For STSC use | 2024-07-22 10:23:10 |  |
| 22156 | BANDERITAS, 5 color/set | set | 1 | 24.61 | For STSC use | 2024-06-05 12:56:49 |  |
| 22115 | Envelope, expanding, long, brown with ribbon tie | pcs | 2 | 10.02 | For STSC use | 2024-05-21 14:31:16 |  |
| 22015 | Envelope, expanding, long, brown with ribbon tie | pcs | 3 | 10.02 | For STSC use | 2024-04-19 09:48:34 |  |
33625335623350333401334043340333364328683280232635