| Name | *Jose Maria M. Molina |
| Functional Unit | Metrology and Calibration Laboratory |
Displaying 411-420 of 467 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 2513 | INK, EPSON GENUINE INK BOTTLE, T6644-yellow | btl | 1 | 305.83 | | 2013-11-28 09:57:53 |  |
| 2512 | INK, EPSON GENUINE INK BOTTLE, T6643-magenta | btl | 1 | 302.86 | | 2013-11-28 09:57:04 |  |
| 2511 | INK, EPSON GENUINE INK BOTTLE, T6642-cyan | btl | 1 | 302.86 | | 2013-11-28 09:56:11 |  |
| 2507 | | | 1 | 37.08 | | 2013-11-26 11:23:50 |  |
| 2456 | PAPER FASTENER, vinyl coated | bxs | 1 | 20.07 | | 2013-11-15 15:53:26 |  |
| 2449 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2013-11-15 09:58:16 |  |
| 2393 | Insecticide, 600mL/can | can | 1 | 120.45 | | 2013-10-31 16:22:57 |  |
| 2253 | Pencil, lead, w/eraser #2 | pcs | 1 | 3.20 | | 2013-09-26 09:19:47 |  |
| 2249 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2013-09-06 17:50:50 |  |
| 2209 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2013-09-02 08:22:49 |  |
3390338933883384332133143241304230342984