| Name | *Jose Maria M. Molina |
| Functional Unit | Metrology and Calibration Laboratory |
Displaying 401-410 of 467 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 2895 | Alcohol, 70% Solution | btl | 1 | 40.55 | | 2014-03-11 08:31:53 |  |
| 2845 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2014-02-27 12:15:35 |  |
| 2800 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2014-02-12 16:40:36 |  |
| 2746 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 98.80 | | 2014-01-30 09:11:06 |  |
| 2725 | DISHWASHING LIQUID SOAP, 250 ml, refill | pcs | 1 | 43.11 | | 2014-01-23 14:44:10 |  |
| 2661 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2014-01-10 09:13:47 |  |
| 2661 | | | 1 | 0.00 | | 2014-01-10 09:14:14 |  |
| 2654 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2014-01-08 14:20:40 |  |
| 2622 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2014-01-03 11:01:02 |  |
| 2534 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2013-12-03 13:20:14 |  |
3878380037393674364635683569356035203416