List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 51-60 of 34792 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-06-15 | 0051011 | Sign Pen, 0.5 needle point, blue | piece | 1 | 16.20 | Sheila S. Bernardo |
| 2026-06-15 | 0060001 | Tape, transparent, 48mm | roll | 1 | 19.79 | Anthony A. Javier |
| 2026-06-15 | 0060006 | Tape, packaging, 48mm | roll | 1 | 20.00 | Anthony A. Javier |
| 2026-06-15 | 0060004 | Tape, masking, 48mm | roll | 1 | 40.69 | Anthony A. Javier |
| 2026-06-15 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 5 | 200.00 | Merly D. Alivio |
| 2026-06-15 | 0206002 | CLIP, backfold, 25mm | pcs | 12 | 1.43 | Merly D. Alivio |
| 2026-06-11 | 0060012 | Tape, doublesided, 24mm x 1m, with foam | roll | 1 | 29.50 | Tara Mae Balla |
| 2026-06-11 | 0003002 | Battery, size AAA, alkaline | pcs | 6 | 9.25 | Tara Mae Balla |
| 2026-06-11 | 0003001 | Battery, size AA, alkaline | pcs | 2 | 10.25 | Herson Santiago Fernando, Jr. |
| 2026-06-11 | 0069001 | Alcohol, 70% Solution | btl | 1 | 70.00 | Anthony C. Santos |

