List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 371-380 of 35795 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-08-25 | 0242008 | INK, Genuine Ink GI-790, Black | btl. | 1 | 437.78 | Reniel B. Tumacas |
| 2026-08-25 | 0187007 | Flash drive, ATM card type, 64GB capacity | piece | 48 | 530.00 | Joy Querubin |
| 2026-08-25 | 0660001 | Insulated Tumbler, stainless steel, double wall vacuum insulation, 1200ml capacity | piece | 45 | 400.00 | Joy Querubin |
| 2026-08-25 | 0544001 | Bucket Hat, cotton material with string, size 56-58cm | piece | 48 | 345.00 | Joy Querubin |
| 2026-08-25 | 0661001 | Umbrella, 10 ribs, 110cm diameter, anti UV windproof | piece | 48 | 280.00 | Joy Querubin |
| 2026-08-25 | 0410001 | Canvas Handbag, Tote Bag w/zipper | piece | 48 | 140.00 | Joy Querubin |
| 2026-08-25 | 0368001 | Reveal 2.0 for Salmonella | kit | 2 | 29,783.30 | Arlene S. Herbieto |
| 2026-08-25 | 0331001 | Acetic Acid, glacial > 99.8% assay | bottle | 2 | 2,500.00 | Janice T. Ong |
| 2026-08-25 | 0657001 | Hexadecane, anhydrous 98 percent, 500ml. | bottle | 1 | 43,000.00 | Janice T. Ong |
| 2026-08-25 | 0309004 | Petroleum ether, boiling range 40-60 deg. C for analysis, 4L | bottle | 3 | 4,300.00 | Janice T. Ong |

