List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 34011-34020 of 34303 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2012-08-31 | 1 | 354.84 | Jali J. Badiola | |||
| 2012-08-31 | 1 | 480.00 | *Aris D. Moratalla | |||
| 2012-08-31 | 1 | 480.00 | *Jovita A. Amparo | |||
| 2012-08-30 | 1 | 742.92 | Julius T. Fojas | |||
| 2012-08-30 | 1 | 742.92 | *Ana Marie F. Campullo | |||
| 2012-08-30 | 1 | 615.61 | *Ana Marie F. Campullo | |||
| 2012-08-30 | 1 | 615.61 | Julius T. Fojas | |||
| 2012-08-30 | 1 | 615.61 | Julius T. Fojas | |||
| 2012-08-30 | 1 | 615.61 | Julius T. Fojas | |||
| 2012-08-30 | 4 | 7.04 | Ronnel B. Gundoy |

