Name | Jovita A. Amparo |
Functional Unit | Microbiological Testing Laboratory |
Displaying 1-10 of 581 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
21474 | Alcohol, 70% Solution | btl | 2 | 75.74 | For office use | 2023-12-27 08:53:23 |  |
21331 | Paper, for Plain Paper Copier, long size, 8.5x13" | rms | 1 | 181.60 | For MICRO use | 2023-11-28 10:03:08 |  |
21326 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.00 | For MICRO use | 2023-11-28 10:03:04 |  |
21288 | Paper, bond, Premium Grade,210mmx297mm (A4) 80gsm | rms | 1 | 167.02 | For office use | 2023-11-14 08:16:59 |  |
21264 | Envelope, kraft, legal size | pcs | 5 | 1.44 | For office use | 2023-11-07 16:13:16 |  |
21244 | Paper, bond, Premium Grade,210mmx297mm (A4) 80gsm | rms | 2 | 167.02 | For MICRO use | 2023-11-06 12:52:26 |  |
21243 | Peptone, 500g/bot. | bottle | 1 | 4,967.00 | For MicroLab use | 2023-11-02 12:14:30 |  |
21243 | Sodium Azide Dextrose Broth, 500g/bot. | bottle | 1 | 12,270.00 | For MicroLab use | 2023-11-02 12:14:30 |  |
21243 | Lauryl Sulfate Tryptose (LST) Broth | bottle | 6 | 4,592.00 | For MicroLab use | 2023-11-02 12:14:30 |  |
21243 | Baird Parker Agar 500g per bottle | bottle | 3 | 5,981.00 | For MicroLab use | 2023-11-02 12:14:30 |  |
31690314843147531422313873135831353313543135531356