List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 31951-31960 of 34483 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2013-09-06 | 0060005 | Tape, masking, 24mm | roll | 1 | 17.03 | Ricardo J. Apolinario III |
| 2013-09-06 | 0018003 | Envelope, expanding, long, brown with ribbon tie | pcs | 1 | 6.69 | Nuhman M. Aljani |
| 2013-09-06 | 0023001 | Folder, tagboard, A4 size | pcs | 4 | 3.04 | Nuhman M. Aljani |
| 2013-09-06 | 1 | 45.45 | Nuhman M. Aljani | |||
| 2013-09-06 | 0002001 | Ballpen, blue | piece | 2 | 2.95 | Nuhman M. Aljani |
| 2013-09-06 | 0211002 | MARKER, permanent, chisel type, blue | pcs | 1 | 29.90 | Nuhman M. Aljani |
| 2013-09-06 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | *Jose Maria M. Molina |
| 2013-09-06 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 98.80 | Ricardo J. Apolinario III |
| 2013-09-06 | 0023001 | Folder, tagboard, A4 size | pcs | 12 | 3.04 | Jali J. Badiola |
| 2013-09-06 | 0069001 | Alcohol, 70% Solution | btl | 1 | 40.55 | Nuhman M. Aljani |

