List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 29901-29910 of 34458 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2014-10-16 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 10 | 6.42 | Josephine B. Nohay |
| 2014-10-16 | 0034002 | Paper clip, gem type,jumbo, 48mm, 100s/box | bxs | 1 | 14.90 | Josephine B. Nohay |
| 2014-10-16 | 0060005 | Tape, masking, 24mm | roll | 1 | 15.50 | Josephine B. Nohay |
| 2014-10-16 | 0060006 | Tape, packaging, 48mm | roll | 1 | 32.42 | Josephine B. Nohay |
| 2014-10-16 | 0060001 | Tape, transparent, 48mm | roll | 2 | 19.63 | Josephine B. Nohay |
| 2014-10-16 | 0060007 | Tape, doublesided, 24mm | roll | 1 | 18.28 | Josephine B. Nohay |
| 2014-10-16 | 1 | 15.50 | Josephine B. Nohay | |||
| 2014-10-16 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 24 | 6.42 | *Francis Melanie T. Temonio |
| 2014-10-16 | 2 | 183.77 | *Francis Melanie T. Temonio | |||
| 2014-10-16 | 100 | 1.63 | *Francis Melanie T. Temonio |

