List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 28991-29000 of 34479 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2015-02-27 | 0206001 | CLIP, backfold, 50mm | pcs | 2 | 3.74 | Nuhman M. Aljani |
| 2015-02-27 | 0059001 | Sticker paper, long | pcs. | 2 | 3.20 | Mary Grace S. Antonio-Torres |
| 2015-02-25 | 0069001 | Alcohol, 70% Solution | btl | 1 | 39.31 | Herson Santiago Fernando, Jr. |
| 2015-02-25 | 2 | 8.94 | *Irize Panganiban | |||
| 2015-02-25 | 1 | 45.00 | Jennifer A. Pidor | |||
| 2015-02-25 | 1 | 44.80 | Jennifer A. Pidor | |||
| 2015-02-25 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.68 | *Ana Marie F. Campullo |
| 2015-02-24 | 0018002 | Envelope, kraft, A4 size | pcs | 1 | 1.31 | *Jovita A. Amparo |
| 2015-02-24 | 1 | 44.80 | *Jovita A. Amparo | |||
| 2015-02-24 | 1 | 44.80 | Mary Grace S. Antonio-Torres |

