List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 28701-28710 of 34483 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2015-04-16 | 0160002 | Paper, for Plain Paper Copier, long size, 8.5x13" | rms | 3 | 125.07 | *Ebenezer T. Tulog |
| 2015-04-16 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 5 | 111.79 | *Ebenezer T. Tulog |
| 2015-04-16 | 1 | 8.94 | Cris Angelo B. Prieto | |||
| 2015-04-16 | 1 | 0.00 | Cris Angelo B. Prieto | |||
| 2015-04-16 | 0218001 | TIME CARD, for COMIX MT-8800 bundy clock, 100's | pack | 1 | 0.00 | Cris Angelo B. Prieto |
| 2015-04-16 | 1 | 0.00 | *Julius Marl R. Barbas | |||
| 2015-04-16 | 0167004 | Ink Cartridge, HP CN693AA (HP704), tricolor | pcs | 1 | 345.10 | *Julius Marl R. Barbas |
| 2015-04-16 | 0186001 | Rag, (7") in diameter, assorted colors | pcs | 6 | 1.25 | *Sonora L. Buñag |
| 2015-04-16 | 0069001 | Alcohol, 70% Solution | btl | 1 | 39.31 | John Kenneth D. Cabral |
| 2015-04-15 | 0038001 | Pencil, lead, w/eraser #2 | pcs | 1 | 2.74 | *Sonora L. Buñag |

