View Supplier #51
| ID | 51 |
| Name | Krypton Int'l Resources Sales & Service Inc. |
| Address | Lapu Lpau City, Cebu |
| Contact Telephone | |
| Contact Mobile | |
| Contact Telefax | |
| Contact Email | |
| Contact Person | |
Displaying 1-10 of 11 results.
| No. | Item Code | Item Name | Unit | Quantity | Unit Price | Date/Time Received | |
| | | | | | | |
| 4393 | 0307002 | Ethanol, Absolute 2.5L | bottle | 2 | 3,750.00 | 2025-12-17 10:07:05 |  |
| 4392 | 0556002 | Propyl paraben, 1gram | bottle | 1 | 13,500.00 | 2025-12-17 10:07:01 |  |
| 4391 | 0555001 | Methyl paraben, (or Methyl 4-hydroxybenzoate, p-Hydroxybenzoic acid methyl ester) 1 gram | bottle | 1 | 13,500.00 | 2025-12-17 10:06:53 |  |
| 4390 | 0331002 | Acetic Acid Glacial 100% Anhydrous for Analysis Emsure, 2.5L | bottle | 4 | 2,500.00 | 2025-12-17 10:06:46 |  |
| 4389 | 0330004 | Hydrochloric Acid, Fuming 37% 2.5L | bottle | 5 | 2,500.00 | 2025-12-17 10:06:39 |  |
| 4388 | 0565001 | Caffeine, AR and ACS Reagent Grade, 100 grams | bottle | 1 | 12,500.00 | 2025-12-17 10:06:17 |  |
| 4199 | 0484002 | PNP Regulated Chemicals: Nitric Acid 65-70 percent assay; Hydrogen Peroxide 30-36 percent assay; and Potassium Permaganate reagent grade | lot | 1 | 46,300.00 | 2025-09-04 17:56:13 |  |
| 4163 | 0487001 | Lauryl Sulfate Broth, granulated 500g/bottle | bottle | 8 | 5,300.00 | 2025-08-04 10:05:14 |  |
| 4162 | 0519001 | Nutrient Broth, granulated, 500g/bottle | bottle | 2 | 12,000.00 | 2025-08-04 10:04:37 |  |
| 4030 | 0483001 | Cotton Swab, 100 pcs per box, 2pcs per pack | piece | 10 | 600.00 | 2025-05-07 13:07:01 |  |
4393439243914390438943884199416341624030