View Supplier #45
| ID | 45 |
| Name | Hamburg Trading Corporation |
| Address | |
| Contact Telephone | |
| Contact Mobile | |
| Contact Telefax | |
| Contact Email | |
| Contact Person | |
Displaying 1-10 of 17 results.
| No. | Item Code | Item Name | Unit | Quantity | Unit Price | Date/Time Received | |
| | | | | | | |
| 3941 | 0387001 | EC Broth (BGLB), 500g/bottle | bottle | 2 | 0.00 | 2025-04-14 09:35:10 |  |
| 3940 | 0344001 | Brilliant Green Bile Broth (BGLP) granulated, 500g/bot | bottle | 4 | 0.00 | 2025-04-14 09:35:03 |  |
| 3650 | 0402001 | Isobutyl Methyl Ketone, for extraction analysis | bottle | 1 | 2,016.00 | 2024-07-23 09:11:14 |  |
| 3649 | 0401001 | Ammonium standard solution, 1000 mg/L NH4 | bottle | 1 | 8,000.00 | 2024-07-23 09:11:06 |  |
| 3648 | 0399001 | Nitrate standard solution, | bottle | 1 | 7,073.00 | 2024-07-23 09:08:34 |  |
| 3647 | 0400001 | Nitrite standard solution, 1000 mg/L NO2 | bottle | 1 | 7,500.00 | 2024-07-23 09:08:11 |  |
| 3646 | 0398001 | Phosphate standard solution, 1000 mg/L PO4 | bottle | 1 | 5,000.00 | 2024-07-23 09:07:05 |  |
| 3645 | 0397001 | Sulfate standard solution, 1000 mg/L SO4 | bottle | 1 | 4,979.00 | 2024-07-23 09:06:48 |  |
| 3644 | 0396001 | Bromine, extra pure, CAS 7726-95-6 | bottle | 1 | 42,560.00 | 2024-07-23 09:06:40 |  |
| 3643 | 0395001 | Hydrogen peroxide, 30 - 36 % assay | bottle | 4 | 1,535.00 | 2024-07-23 09:06:32 |  |
3941394036503649364836473646364536443643