Items
To search for specific item, type in the textbox below the header of each column and press enter.
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 661-670 of 960 results.
| Code | Item Stock Category | Item Name | Unit | Quantity | Unit Cost | Expiration | |
|---|---|---|---|---|---|---|---|
| 0415001 | Laboratory | Glass Funnel, 50mm, short stem | piece | 0 | 444.00 | | |
| 0416001 | Laboratory | Porcelain Crucible, 50ml., tall form | piece | 0 | 98.00 | | |
| 0416002 | Laboratory | Porcelain Crucible, 50ml capacity, tall form, narrow mouth, 20pcs/box | box | 0 | 0.00 | 0000-00-00 | |
| 0417001 | Laboratory | Bioindicator, for microbiology for checks on autoc | box | 0 | 5,000.00 | | |
| 0418001 | Laboratory | Acetonitrile, 2.5L/bottle | bottle | 0 | 3,000.00 | | |
| 0418002 | Laboratory | Acetonitrile, purity 99.9%, 4L/bottle | liter | 0 | 4,000.00 | | |
| 0419001 | Laboratory | Methyl Alcohol, 2.5L/bottle | bottle | 0 | 2,540.00 | | |
| 0420001 | Laboratory | Disinfectant Concentrate, kills 99.9 percent germs | bottle | 0 | 295.00 | | |
| 0421001 | Laboratory | Lead Seal | kilo | 0 | 700.00 | | |
| 0421002 | Laboratory | Lead Seal, per kilo | kilo | 0 | 0.00 | 0000-00-00 | |


