< Prev | Next >
View Item :Glass Funnel, 50mm, short stem
| Code | 0415001 |
|---|---|
| Item Name | Glass Funnel, 50mm, short stem |
| Stock Name | Glass Funnel |
| Unit | piece |
| Quantity | 0 |
| Unit Cost | 444.00 |
| Supplier | Chemline Scientific Corporation |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2024-10-29 08:46:20 |
| Location |
Displaying 1-6 of 6 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-03-21 17:23:10 | 0 | 1 | Janice T. Ong | 0 | |
| 2025-03-21 17:01:06 | 0 | 0 | Price UPDATED.. from PhP548.00 to PhP444.00 | 1 | |
| 2025-03-18 17:45:07 | 1 | 0 | Chemline Scientific Corporation | 1 | |
| 2024-10-29 08:50:05 | 0 | 10 | Janice T. Ong | 0 | |
| 2024-10-29 08:49:12 | 0 | 0 | Price UPDATED.. from PhP548.00 to PhP548.00 | 10 | |
| 2024-10-29 08:48:11 | 10 | 0 | JOELMAR TRADING | 10 |
