Items
To search for specific item, type in the textbox below the header of each column and press enter.
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 601-610 of 960 results.
| Code | Item Stock Category | Item Name | Unit | Quantity | Unit Cost | Expiration | |
|---|---|---|---|---|---|---|---|
| 0378001 | Supply | ID Lanyard | piece | 0 | 40.00 | | |
| 0379001 | Supply | Toothbrush, with cap | piece | 0 | 23.75 | | |
| 0380001 | Supply | Match, 10 boxes per pack | pack | 0 | 30.00 | | |
| 0381001 | Supply | Toothpaste, twin pack sachet | sachet | 0 | 13.50 | | |
| 0382001 | Supply | Emergency Blanket, 160x210cm | piece | 0 | 179.75 | | |
| 0383001 | Laboratory | Brain Heart Infusion (BHI) Broth, granulated 500g/ | bottle | 0 | 5,325.00 | | |
| 0384001 | Supply | Brain Heart Infusion (BHI) Agar, granulated 500g/b | bottle | 0 | 5,325.00 | | |
| 0385001 | Laboratory | Bile Esculin Azide Agar, granulated 500g/b | bottle | 0 | 4,000.00 | | |
| 0386001 | Laboratory | Tryptic Soy Agar, granulated 500g/b | bottle | 0 | 4,625.00 | | |
| 0387001 | Laboratory | EC Broth (BGLB), 500g/bottle | bottle | 0 | 5,999.84 | |


