< Prev | Next >
View Item :Stapler, standard type, load cap. 200 staples min
| Code | 0058004 |
|---|---|
| Item Name | Stapler, standard type, load cap. 200 staples min |
| Stock Name | Stapler |
| Unit | piece |
| Quantity | 11 |
| Unit Cost | 88.09 |
| Supplier | RC LIM MARKETING |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-03-03 16:34:35 |
| Location | Not set |
Displaying 1-10 of 58 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-05-27 16:37:05 | 0 | 5 | Jecil Joy B. Querubin | 11 | |
| 2025-04-11 08:51:08 | 0 | 1 | Reniel B. Tumacas | 16 | |
| 2025-02-10 10:31:43 | 0 | 1 | Ma Ellaine M. Rayman | 17 | |
| 2025-01-15 11:36:56 | 0 | 1 | Angelica Joy A. Tubo | 18 | |
| 2024-10-28 11:14:40 | 0 | 1 | Aubrey A. Amparo | 19 | |
| 2024-08-30 07:56:09 | 0 | 1 | John Kenneth D. Cabral | 20 | |
| 2024-08-06 10:44:27 | 0 | 1 | Ingrid T. Abella-Colcol | 21 | |
| 2024-07-22 10:26:07 | 0 | 1 | Princess Kate Gerundio | 22 | |
| 2024-07-04 17:08:48 | 0 | 1 | Martin A. Wee | 23 | |
| 2024-07-03 08:16:06 | 0 | 1 | Bianca Danielle C. Oraa | 24 |
