< Prev | Next >
View Item :AIR FRESHENER, 330mL/can
| Code | 0228004 |
|---|---|
| Item Name | AIR FRESHENER, 330mL/can |
| Stock Name | AIR FRESHENER |
| Unit | tin |
| Quantity | 46 |
| Unit Cost | 114.83 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | 4806517375367 [Sher Air Freshener Green Tea Fresh Scent 330ml], 4806517375350 [Sher Air Freshener Floral Fresh Scent 330ml ], 4806517375336 [Sher Air Freshener Vanilla Fresh Scent 330ml], 4806517375343 [Sher Air Freshener Ocean Fresh Scent 330ml ], 4806517375329 [Sher Air Freshener Lemon Fresh Scent 330ml] |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-05 10:07:07 |
| Location |
Displaying 81-90 of 116 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-10-13 13:18:21 | 0 | 1 | Myrtel B. Manubay | 32 | |
| 2021-09-21 09:49:37 | 0 | 1 | Anthony C. Santos | 33 | |
| 2021-09-20 16:37:34 | 0 | 0 | Price UPDATED.. from PhP111.77 to PhP111.84 | 34 | |
| 2021-09-20 16:36:45 | 1 | 0 | Z.C. Paperline & Computer Stationers | 34 | |
| 2021-09-15 16:56:33 | 0 | 0 | Price UPDATED.. from PhP110.36 to PhP111.77 | 33 | |
| 2021-09-15 16:55:53 | 0 | 0 | Price UPDATED.. from PhP109.51 to PhP110.36 | 33 | |
| 2021-09-15 16:53:57 | 0 | 0 | Price UPDATED.. from PhP109.06 to PhP109.51 | 33 | |
| 2021-09-15 16:49:20 | 3 | 0 | ZC LM ENTERPRISES | 33 | |
| 2021-09-15 16:45:10 | 7 | 0 | ZC LM ENTERPRISES | 30 | |
| 2021-09-15 16:41:29 | 19 | 0 | ZC LM ENTERPRISES | 23 |
