< Prev | Next >
View Item :CHICAGO SCREW, 4"
| Code | 0210003 |
|---|---|
| Item Name | CHICAGO SCREW, 4" |
| Stock Name | CHICAGO SCREW |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 9.85 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 11-20 of 44 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-07-22 09:07:53 | 0 | 2 | Jose Maria M. Molina | 10 | |
| 2021-05-03 11:19:53 | 0 | 2 | Jose Maria M. Molina | 12 | |
| 2021-03-22 08:38:16 | 0 | 2 | Jose Maria M. Molina | 14 | |
| 2021-03-10 09:42:43 | 0 | 2 | Jose Maria M. Molina | 16 | |
| 2020-07-06 16:41:12 | 0 | 0 | Price UPDATED.. from PhP7.00 to PhP7.00 | 18 | |
| 2020-07-06 16:26:42 | 18 | 0 | RC LIM MARKETING | 18 | |
| 2019-04-30 11:57:23 | 0 | 18 | Sheila S. Bernardo | 0 | |
| 2019-03-18 14:42:51 | 0 | 0 | Price UPDATED.. from PhP4.96 to PhP7.00 | 18 | |
| 2019-02-15 11:44:29 | 18 | 0 | RC LIM MARKETING | 18 | |
| 2019-01-16 14:54:27 | 0 | 25 | Manual edit of quantity | 0 |
