< Prev | Next >
View Item :SCISSORS, heavy duty
| Code | 0219002 |
|---|---|
| Item Name | SCISSORS, heavy duty |
| Stock Name | SCISSORS |
| Unit | pair |
| Quantity | 0 |
| Unit Cost | 21.14 |
| Supplier | RC LIM MARKETING |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2016-03-21 09:54:36 |
| Location |
Displaying 1-10 of 34 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-04-30 11:44:55 | 0 | 33 | Manual edit of quantity | 0 | |
| 2025-03-24 11:04:32 | 0 | 3 | Emierose C. Empas | 33 | |
| 2025-02-21 09:10:11 | 0 | 2 | Cris Angelo B. Prieto | 36 | |
| 2025-01-03 14:04:13 | 0 | 1 | Analyn L. Sajiin | 38 | |
| 2024-12-10 08:23:58 | 0 | 1 | Rosemarie S. Salazar | 39 | |
| 2024-12-10 07:44:28 | 0 | 1 | Marielle R. Atilano | 40 | |
| 2024-10-28 11:14:40 | 0 | 1 | Aubrey A. Amparo | 41 | |
| 2024-09-03 09:26:50 | 0 | 1 | Princess Kate Gerundio | 42 | |
| 2024-07-03 08:16:06 | 0 | 1 | Bianca Danielle C. Oraa | 43 | |
| 2024-06-20 08:26:32 | 0 | 0 | Price UPDATED.. from PhP20.70 to PhP21.14 | 44 |
