< Prev | Next >
View Item :CHICAGO SCREW, 2"
| Code | 0210002 |
|---|---|
| Item Name | CHICAGO SCREW, 2" |
| Stock Name | CHICAGO SCREW |
| Unit | pcs |
| Quantity | 19 |
| Unit Cost | 6.45 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 21-30 of 44 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2018-07-19 15:04:39 | 18 | 0 | RC LIM MARKETING | 60 | |
| 2018-07-10 15:18:06 | 0 | 12 | Sheila S. Bernardo | 42 | |
| 2018-05-31 14:27:27 | 0 | 11 | Sheila S. Bernardo | 54 | |
| 2018-03-22 08:52:15 | 0 | 0 | Price UPDATED.. from PhP4.42 to PhP4.44 | 65 | |
| 2018-03-22 08:47:44 | 18 | 0 | RC LIM MARKETING | 65 | |
| 2017-04-26 15:20:15 | 0 | 0 | Price UPDATED.. from PhP4.50 to PhP4.42 | 47 | |
| 2017-04-26 15:02:30 | 36 | 0 | RC LIM MARKETING | 47 | |
| 2017-01-05 10:45:50 | 11 | 0 | Manual edit of quantity | 11 | |
| 2016-12-06 16:58:55 | 0 | 8 | Sheila S. Bernardo | 0 | |
| 2016-11-24 16:10:06 | 0 | 0 | Price UPDATED.. from PhP4.71 to PhP4.50 | 8 |
