< Prev | Next >
View Item :Folder, expanding, legal, green, w/o tab
| Code | 0212002 |
|---|---|
| Item Name | Folder, expanding, legal, green, w/o tab |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 2 |
| Unit Cost | 11.16 |
| Supplier | RC LIM MARKETING |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-07-19 15:23:36 |
| Location |
Displaying 1-10 of 85 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-03-19 08:12:08 | 0 | 5 | Ellyssa Mae A. Pendergat | 2 | |
| 2026-03-06 08:25:45 | 0 | 7 | Shadam E. Suganob | 7 | |
| 2026-02-18 19:14:37 | 0 | 13 | Cris Angelo B. Prieto | 14 | |
| 2026-02-11 07:29:56 | 0 | 2 | Fatima Wahida Himpon | 27 | |
| 2026-01-13 14:34:26 | 0 | 3 | Camil Joyce D. Chiong | 29 | |
| 2026-01-13 13:11:59 | 0 | 4 | Gian Carlo C. Acejas | 32 | |
| 2025-05-29 17:32:42 | 0 | 1 | Angelica Joy A. Tubo | 36 | |
| 2025-03-06 11:44:34 | 0 | 1 | Shadam E. Suganob | 37 | |
| 2025-02-20 15:55:53 | 0 | 1 | Kyle Angelo G. Adas | 38 | |
| 2025-01-17 13:02:33 | 0 | 15 | Ellyssa Mae A. Pendergat | 39 |
