< Prev | Next >
View Item :Staple wire, (26/6)standard, No.35, 5000 pcs/box
| Code | 0056002 |
|---|---|
| Item Name | Staple wire, (26/6)standard, No.35, 5000 pcs/box |
| Stock Name | Staple wire |
| Unit | bxs |
| Quantity | 19 |
| Unit Cost | 24.44 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806021305515 [Well's Staples No. 35 WH-26/6], 4806021306277 [Joy Full Strip Staples No. 35 26/6] |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-03-03 17:02:52 |
| Location |
Displaying 81-90 of 254 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2023-01-03 18:07:58 | 0 | 9 | Manual edit of quantity | 8 | |
| 2022-12-22 12:38:58 | 0 | 0 | Price UPDATED.. from PhP21.68 to PhP23.51 | 17 | |
| 2022-12-22 12:05:15 | 5 | 0 | RC LIM MARKETING | 17 | |
| 2022-05-16 08:03:19 | 0 | 1 | Nuhman M. Aljani | 12 | |
| 2022-04-28 17:50:15 | 0 | 1 | Enrique M. Mariano | 13 | |
| 2022-03-18 14:46:08 | 0 | 2 | Gerardo F. Parot | 14 | |
| 2022-03-18 14:37:09 | 0 | 2 | Jennifer A. Pidor | 16 | |
| 2022-03-18 14:26:18 | 2 | 0 | Returned by customer | 18 | |
| 2022-03-18 14:26:03 | 2 | 0 | Returned by customer | 16 | |
| 2022-03-18 14:24:34 | 0 | 1 | Nuhman M. Aljani | 14 |
