< Prev | Next >
View Item :Stapler, heavy duty, standard
| Code | 0058001 |
|---|---|
| Item Name | Stapler, heavy duty, standard |
| Stock Name | Stapler |
| Unit | unit |
| Quantity | 21 |
| Unit Cost | 123.54 |
| Supplier | Starlight General Merchandice |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-10-03 14:19:07 |
| Location |
Displaying 11-20 of 103 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-08-25 10:59:16 | 0 | 0 | Price UPDATED.. from PhP120.00 to PhP96.21 | 58 | |
| 2026-08-25 10:57:26 | 30 | 0 | AMJ Consumer Goods Trading | 58 | |
| 2026-08-24 11:51:40 | 0 | 0 | Deleted Receiving - QTY:[30] REASON:[For RSTW use (Secretariat Committee) - DR 2793, 3312] | 28 | |
| 2026-07-27 08:47:13 | 0 | 1 | Merly D. Alivio | 28 | |
| 2026-07-13 07:38:00 | 0 | 1 | Stenel Rizza V. Alegre | 29 | |
| 2026-06-25 12:05:16 | 0 | 10 | Joy Querubin | 30 | |
| 2026-06-24 08:14:12 | 0 | 1 | Zoren F. Antonio | 40 | |
| 2026-06-22 13:01:52 | 0 | 3 | Lady Love C. Dungog | 41 | |
| 2026-06-18 14:13:34 | 0 | 3 | Lady Love C. Dungog | 44 | |
| 2026-06-17 14:41:08 | 0 | 10 | Josef Kyle Lugo | 47 |
