< Prev | Next >
View Item :CHICAGO SCREW, 3"
| Code | 0210001 |
|---|---|
| Item Name | CHICAGO SCREW, 3" |
| Stock Name | CHICAGO SCREW |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 8.10 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 11-20 of 48 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2023-01-03 18:24:20 | 0 | 1 | Manual edit of quantity | 29 | |
| 2022-01-13 07:43:19 | 0 | 6 | Al Jeffrey B. Sardan | 30 | |
| 2022-01-10 13:56:40 | 0 | 4 | Al Jeffrey B. Sardan | 36 | |
| 2021-11-18 14:17:30 | 0 | 2 | Jose Maria M. Molina | 40 | |
| 2020-07-06 16:41:12 | 0 | 0 | Price UPDATED.. from PhP5.69 to PhP5.69 | 42 | |
| 2020-07-06 16:26:42 | 18 | 0 | RC LIM MARKETING | 42 | |
| 2020-01-06 14:45:20 | 0 | 2 | Sheila S. Bernardo | 24 | |
| 2019-04-30 08:58:56 | 0 | 2 | Juniver J. Paquit | 26 | |
| 2019-03-18 14:42:51 | 0 | 0 | Price UPDATED.. from PhP5.94 to PhP5.69 | 28 | |
| 2019-02-15 11:44:29 | 18 | 0 | RC LIM MARKETING | 28 |
