< Prev | Next >
View Item :CHICAGO SCREW, 3"
| Code | 0210001 |
|---|---|
| Item Name | CHICAGO SCREW, 3" |
| Stock Name | CHICAGO SCREW |
| Unit | pcs |
| Quantity | 63 |
| Unit Cost | 8.10 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 11-20 of 42 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-01-06 14:45:20 | 0 | 2 | Sheila S. Bernardo | 24 | |
| 2019-04-30 08:58:56 | 0 | 2 | Juniver J. Paquit | 26 | |
| 2019-03-18 14:42:51 | 0 | 0 | Price UPDATED.. from PhP5.94 to PhP5.69 | 28 | |
| 2019-02-15 11:44:29 | 18 | 0 | RC LIM MARKETING | 28 | |
| 2019-01-16 14:54:03 | 0 | 62 | Manual edit of quantity | 10 | |
| 2018-07-19 15:23:35 | 0 | 0 | Price UPDATED.. from PhP5.50 to PhP5.94 | 72 | |
| 2018-07-19 15:04:39 | 18 | 0 | RC LIM MARKETING | 72 | |
| 2018-05-31 14:27:27 | 0 | 18 | Sheila S. Bernardo | 54 | |
| 2018-04-17 13:34:08 | 0 | 2 | Mary Grace S. Antonio | 72 | |
| 2018-03-22 08:52:15 | 0 | 0 | Price UPDATED.. from PhP5.50 to PhP5.50 | 74 |
