< Prev | Next >
View Item :Envelope, mailing white
| Code | 0018005 |
|---|---|
| Item Name | Envelope, mailing white |
| Stock Name | Envelope |
| Unit | pcs |
| Quantity | 1195 |
| Unit Cost | 0.56 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | |
| Description | |
| Reorder Level | 500 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-03-03 17:02:53 |
| Location | Not set |
Displaying 311-320 of 393 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2016-02-24 08:27:07 | 0 | 15 | Cris Angelo B. Prieto | 674 | |
| 2016-02-22 10:44:31 | 0 | 16 | Michelle Love C. Palita | 689 | |
| 2016-02-17 11:38:57 | 0 | 25 | Julius Marl R. Barbas | 705 | |
| 2016-02-17 08:25:12 | 0 | 20 | Mary Grace S. Antonio | 730 | |
| 2016-02-11 09:49:00 | 0 | 25 | Jali J. Badiola | 750 | |
| 2016-01-28 09:07:04 | 0 | 50 | Bernadette B. Belamide | 775 | |
| 2016-01-21 08:07:43 | 0 | 25 | Ebenezer T. Tulog | 825 | |
| 2016-01-21 08:02:28 | 0 | 25 | Marcial R. Dahonan | 850 | |
| 2016-01-20 14:27:33 | 0 | 25 | Ana Marie F. Campullo | 875 | |
| 2016-01-20 13:42:10 | 0 | 50 | Marilyn Ann C. Bueno | 900 |
