< Prev | Next >
View Item :Envelope, mailing white
| Code | 0018005 |
|---|---|
| Item Name | Envelope, mailing white |
| Stock Name | Envelope |
| Unit | pcs |
| Quantity | 1195 |
| Unit Cost | 0.56 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | |
| Description | |
| Reorder Level | 500 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-03-03 17:02:53 |
| Location | Not set |
Displaying 111-120 of 393 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-05-05 16:55:26 | 0 | 20 | Sheryle A. Rico | 408 | |
| 2021-04-19 13:17:16 | 0 | 50 | Jovita A. Amparo | 428 | |
| 2021-04-12 11:06:51 | 0 | 20 | Myrtel B. Manubay | 478 | |
| 2021-03-26 14:49:42 | 0 | 50 | Marilyn Ann C. Bueno | 498 | |
| 2021-03-19 08:22:14 | 0 | 1000 | Gerardo F. Parot | 548 | |
| 2021-03-10 08:34:03 | 0 | 2 | Teffanie Mae M. Catalya | 1548 | |
| 2021-02-15 16:35:23 | 0 | 50 | Ghio Edmar R. Angeles | 1550 | |
| 2021-02-11 14:22:17 | 0 | 1 | Allan Geion P. Legaspi | 1600 | |
| 2021-02-11 14:22:05 | 0 | 1 | Jeffrey Bob D. Moli | 1601 | |
| 2021-02-10 10:24:15 | 0 | 2 | Mary Grace S. Antonio | 1602 |
