< Prev | Next >
View Item :Toilet Deodorant Cake, deoderizer/moth proofer 50g
| Code | 0201001 |
|---|---|
| Item Name | Toilet Deodorant Cake, deoderizer/moth proofer 50g |
| Stock Name | Toilet Deodorant Cake |
| Unit | pcs |
| Quantity | 54 |
| Unit Cost | 36.32 |
| Supplier | J.E Enterprises |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-07-24 09:21:27 |
| Location |
Displaying 1-10 of 180 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-09-28 06:10:32 | 0 | 3 | Danilo S. Bation | 54 | |
| 2026-09-08 11:00:26 | 0 | 3 | Cris Angelo B. Prieto | 57 | |
| 2026-09-08 10:22:22 | 0 | 2 | Ben Joseph C. Carpio | 60 | |
| 2026-09-08 07:58:33 | 0 | 3 | Cris Angelo B. Prieto | 62 | |
| 2026-09-07 18:07:10 | 0 | 1 | Ben Joseph C. Carpio | 65 | |
| 2026-07-16 09:34:43 | 0 | 12 | Merly D. Alivio | 66 | |
| 2026-06-02 08:15:06 | 0 | 10 | Ben Joseph C. Carpio | 78 | |
| 2026-05-20 12:54:08 | 0 | 2 | Ben Joseph C. Carpio | 88 | |
| 2026-03-19 09:51:00 | 0 | 12 | Joy Querubin | 90 | |
| 2026-03-10 09:10:11 | 0 | 2 | Ben Joseph C. Carpio | 102 |
