< Prev | Next >
View Item :Toilet Deodorant Cake, deoderizer/moth proofer 50g
| Code | 0201001 |
|---|---|
| Item Name | Toilet Deodorant Cake, deoderizer/moth proofer 50g |
| Stock Name | Toilet Deodorant Cake |
| Unit | pcs |
| Quantity | 90 |
| Unit Cost | 36.32 |
| Supplier | J.E Enterprises |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-07-24 09:21:27 |
| Location |
Displaying 1-10 of 172 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-03-19 09:51:00 | 0 | 12 | Joy Querubin | 90 | |
| 2026-03-10 09:10:11 | 0 | 2 | Ben Joseph C. Carpio | 102 | |
| 2026-02-16 18:41:42 | 0 | 37 | Danilo S. Bation | 104 | |
| 2026-02-16 18:41:19 | 0 | 20 | Ben Joseph C. Carpio | 141 | |
| 2026-01-26 11:24:55 | 0 | 3 | Danilo S. Bation | 161 | |
| 2026-01-26 08:41:11 | 0 | 1 | Ben Joseph C. Carpio | 164 | |
| 2026-01-13 20:37:59 | 0 | 12 | Nuhman M. Aljani | 165 | |
| 2026-01-13 20:35:26 | 0 | 12 | Joy Querubin | 177 | |
| 2026-01-13 07:11:29 | 0 | 12 | Sheryl F. Jovenal | 189 | |
| 2026-01-05 08:28:10 | 0 | 2 | Ben Joseph C. Carpio | 201 |
