< Prev | Next >
View Item :SCISSORS, (6")
| Code | 0219001 |
|---|---|
| Item Name | SCISSORS, (6") |
| Stock Name | SCISSORS |
| Unit | pair |
| Quantity | 23 |
| Unit Cost | 33.00 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-02 09:35:49 |
| Location |
Displaying 41-50 of 104 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-07-05 09:37:16 | 0 | 1 | Alessandra Alana Basa-Hiolen | 17 | |
| 2019-07-03 08:11:11 | 0 | 1 | Cris Angelo B. Prieto | 18 | |
| 2019-07-03 08:10:53 | 1 | 0 | Returned by customer | 19 | |
| 2019-07-03 07:43:04 | 0 | 1 | Cris Angelo B. Prieto | 18 | |
| 2019-07-03 07:42:54 | 0 | 1 | Ingrid T. Abella-Colcol | 19 | |
| 2019-07-01 16:11:53 | 0 | 0 | Price UPDATED.. from PhP14.40 to PhP14.40 | 20 | |
| 2019-07-01 16:11:24 | 20 | 0 | RC LIM MARKETING | 20 | |
| 2019-07-01 10:30:14 | 0 | 1 | Angeline M. Hipolito | 0 | |
| 2019-06-27 09:15:18 | 0 | 0 | Price UPDATED.. from PhP14.81 to PhP14.40 | 1 | |
| 2019-06-27 09:07:57 | 1 | 0 | RC LIM MARKETING | 1 |
