< Prev | Next >
View Item :SCISSORS, (6")
| Code | 0219001 |
|---|---|
| Item Name | SCISSORS, (6") |
| Stock Name | SCISSORS |
| Unit | pair |
| Quantity | 0 |
| Unit Cost | 16.37 |
| Supplier | RC LIM MARKETING |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-02 09:35:49 |
| Location |
Displaying 41-50 of 98 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-07-01 16:11:24 | 20 | 0 | RC LIM MARKETING | 20 | |
| 2019-07-01 10:30:14 | 0 | 1 | Angeline M. Hipolito | 0 | |
| 2019-06-27 09:15:18 | 0 | 0 | Price UPDATED.. from PhP14.81 to PhP14.40 | 1 | |
| 2019-06-27 09:07:57 | 1 | 0 | RC LIM MARKETING | 1 | |
| 2018-11-02 11:50:03 | 0 | 1 | Cris Angelo B. Prieto | 0 | |
| 2018-10-30 11:35:32 | 0 | 1 | Janice T. Ong | 1 | |
| 2018-02-22 12:07:17 | 3 | 0 | Manual edit of quantity | 2 | |
| 2018-02-22 12:07:08 | 0 | 1 | Ingrid T. Abella-Colcol | -1 | |
| 2018-02-14 13:19:11 | 0 | 15 | Manual edit of quantity | 0 | |
| 2017-08-23 07:35:57 | 0 | 1 | Cris Angelo B. Prieto | 15 |
