< Prev | Next >
View Item :Ruler, metal
| Code | 0047001 |
|---|---|
| Item Name | Ruler, metal |
| Stock Name | Ruler |
| Unit | pc. |
| Quantity | 0 |
| Unit Cost | 20.85 |
| Supplier | RC LIM MARKETING |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-07-19 15:23:35 |
| Location | Not set |
Displaying 1-10 of 24 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2018-09-05 15:46:34 | 1 | 0 | Returned by customer | 0 | |
| 2018-09-05 15:45:42 | 0 | 1 | Jose Maria M. Molina | -1 | |
| 2018-09-05 15:31:33 | 0 | 1 | Jose Maria M. Molina | 0 | |
| 2018-09-04 09:44:59 | 0 | 1 | Ingrid T. Abella-Colcol | 1 | |
| 2018-07-19 15:23:35 | 0 | 0 | Price UPDATED.. from PhP20.70 to PhP20.85 | 2 | |
| 2018-07-19 15:04:39 | 1 | 0 | RC LIM MARKETING | 2 | |
| 2018-04-17 17:33:12 | 0 | 2 | Ebenezer T. Tulog | 1 | |
| 2018-03-22 08:23:15 | 0 | 0 | Price UPDATED.. from PhP65.00 to PhP20.70 | 3 | |
| 2018-03-22 08:21:38 | 3 | 0 | RC LIM MARKETING | 3 | |
| 2018-02-14 11:06:56 | 0 | 1 | Manual edit of quantity | 0 |
