< Prev | Next >
View Item :Push Pin, flat head type, assorted colors, 100s
| Code | 0044001 |
|---|---|
| Item Name | Push Pin, flat head type, assorted colors, 100s |
| Stock Name | Push Pin |
| Unit | pack |
| Quantity | 31 |
| Unit Cost | 20.28 |
| Supplier | RC LIM MARKETING |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-22 08:52:15 |
| Location |
Displaying 21-30 of 54 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-10-10 16:30:27 | 0 | 2 | Merilyn M. Cadag | 70 | |
| 2019-10-10 14:40:11 | 0 | 2 | Francis Melanie T. Temonio | 72 | |
| 2019-06-20 07:57:51 | 0 | 1 | Patrick M. Dumdum | 74 | |
| 2019-05-29 08:29:12 | 0 | 1 | Kristine Mae R. Sarita | 75 | |
| 2018-06-06 10:58:53 | 0 | 2 | Merly D. Alivio | 76 | |
| 2018-03-22 08:52:15 | 0 | 0 | Price UPDATED.. from PhP20.12 to PhP20.28 | 78 | |
| 2018-03-22 08:47:44 | 11 | 0 | RC LIM MARKETING | 78 | |
| 2018-03-01 13:38:19 | 0 | 2 | Francis Melanie T. Temonio | 67 | |
| 2018-02-05 08:16:49 | 0 | 2 | Ian C. Avenido | 69 | |
| 2018-02-02 06:27:46 | 0 | 2 | Ebenezer T. Tulog | 71 |
