< Prev | Next >
View Item :MARKER, fluorescent, highlighter
| Code | 0211003 |
|---|---|
| Item Name | MARKER, fluorescent, highlighter |
| Stock Name | MARKER |
| Unit | pcs |
| Quantity | 30 |
| Unit Cost | 12.02 |
| Supplier | PROCUREMENT SERVICE |
| Product Code/s | 8801067421287 [Monami Highlighter, Green], 8801067421249 [Monami Highlighter, Orange], 8801067421270 [Monami Highlighter, Yellow], 6936943120915 [HBW Highlighter, HBW-2091, Blue], G0240319DV [ViviLite Highlighter, HY101401] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-03-03 17:02:53 |
| Location |
Displaying 71-80 of 241 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-05-05 08:09:04 | 0 | 1 | Omar J. Butlangan | 106 | |
| 2022-04-29 09:59:28 | 0 | 1 | Bernadette B. Belamide | 107 | |
| 2022-04-28 17:43:36 | 0 | 6 | Marielle R. Atilano | 108 | |
| 2022-04-28 17:19:39 | 0 | 0 | Price UPDATED.. from PhP14.94 to PhP14.01 | 114 | |
| 2022-04-28 17:00:37 | 90 | 0 | ZC LM ENTERPRISES | 114 | |
| 2022-03-28 16:16:55 | 0 | 1 | Nursida Jamsuri J. Julwadi | 24 | |
| 2022-03-18 14:46:08 | 0 | 6 | Gerardo F. Parot | 25 | |
| 2022-03-18 14:37:09 | 0 | 9 | Jennifer A. Pidor | 31 | |
| 2022-03-18 14:26:18 | 6 | 0 | Returned by customer | 40 | |
| 2022-03-18 14:26:03 | 9 | 0 | Returned by customer | 34 |
