< Prev | Next >
View Item :CLIP, backfold, 25mm
| Code | 0206002 |
|---|---|
| Item Name | CLIP, backfold, 25mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 130 |
| Unit Cost | 1.43 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | Joy, 25mm |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 61-70 of 287 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2023-07-05 17:20:45 | 0 | 12 | Dorene A. Serondo | 1366 | |
| 2023-07-05 13:21:46 | 0 | 36 | Al Jeffrey B. Sardan | 1378 | |
| 2023-07-04 08:43:59 | 0 | 24 | Cris Angelo B. Prieto | 1414 | |
| 2023-06-29 09:58:29 | 0 | 12 | Jali J. Badiola | 1438 | |
| 2023-05-17 14:22:01 | 0 | 60 | Jennifer A. Pidor | 1450 | |
| 2023-04-05 12:56:02 | 0 | 0 | Price UPDATED.. from PhP1.48 to PhP1.52 | 1510 | |
| 2023-04-05 11:44:06 | 816 | 0 | RC LIM MARKETING | 1510 | |
| 2023-04-04 12:00:06 | 0 | 1 | Merly D. Alivio | 694 | |
| 2023-03-25 18:27:16 | 0 | 12 | Nuhman M. Aljani | 695 | |
| 2023-03-25 12:43:22 | 0 | 12 | Jecil Joy B. Querubin | 707 |
