< Prev | Next >
View Item :CLIP, backfold, 25mm
| Code | 0206002 |
|---|---|
| Item Name | CLIP, backfold, 25mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 1300 |
| Unit Cost | 1.43 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | Joy, 25mm |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 61-70 of 269 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-11-17 17:34:05 | 0 | 1 | Nursida Jamsuri J. Julwadi | 996 | |
| 2022-11-14 10:20:11 | 0 | 1 | Ronnel B. Gundoy | 997 | |
| 2022-09-20 13:38:23 | 0 | 1 | Merly D. Alivio | 998 | |
| 2022-09-05 11:24:37 | 0 | 24 | Judilyn E. Alvarez | 999 | |
| 2022-08-08 07:03:28 | 0 | 1 | Marilyn Ann C. Bueno | 1023 | |
| 2022-07-04 10:38:19 | 0 | 0 | Price UPDATED.. from PhP1.46 to PhP1.48 | 1024 | |
| 2022-07-04 10:29:57 | 120 | 0 | RC LIM MARKETING | 1024 | |
| 2022-05-27 16:44:32 | 0 | 36 | Jennifer A. Pidor | 904 | |
| 2022-05-16 08:03:19 | 0 | 24 | Nuhman M. Aljani | 940 | |
| 2022-05-06 10:46:48 | 0 | 60 | Gerardo F. Parot | 964 |
