< Prev | Next >
View Item :CLIP, backfold, 25mm
| Code | 0206002 |
|---|---|
| Item Name | CLIP, backfold, 25mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 1300 |
| Unit Cost | 1.43 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | Joy, 25mm |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 121-130 of 269 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-10-07 14:32:21 | 0 | 12 | Rachele G. Tura | 444 | |
| 2020-08-10 10:06:52 | 0 | 24 | Jennifer A. Pidor | 456 | |
| 2020-08-10 09:37:22 | 0 | 12 | Gerardo F. Parot | 480 | |
| 2020-08-10 09:24:09 | 0 | 12 | Merilyn M. Cadag | 492 | |
| 2020-08-10 09:15:53 | 0 | 12 | Sonora L. Buñag | 504 | |
| 2020-07-28 16:38:09 | 0 | 4 | Ronnel B. Gundoy | 516 | |
| 2020-07-23 17:58:38 | 0 | 2 | Ricardo J. Apolinario III | 520 | |
| 2020-07-08 16:04:11 | 0 | 12 | Cris Angelo B. Prieto | 522 | |
| 2020-07-06 16:41:12 | 0 | 0 | Price UPDATED.. from PhP1.95 to PhP1.72 | 534 | |
| 2020-07-06 16:26:42 | 144 | 0 | RC LIM MARKETING | 534 |
