< Prev | Next >
View Item :CLIP, backfold, 50mm
| Code | 0206001 |
|---|---|
| Item Name | CLIP, backfold, 50mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 239 |
| Unit Cost | 5.38 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | Prince, 50 mm |
| Reorder Level | 4 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 81-90 of 249 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-03-10 08:50:10 | 0 | 2 | Rachele G. Tura | 530 | |
| 2020-03-03 17:02:53 | 0 | 0 | Price UPDATED.. from PhP3.63 to PhP3.64 | 532 | |
| 2020-03-03 16:53:07 | 36 | 0 | RC LIM MARKETING | 532 | |
| 2020-02-27 13:22:05 | 0 | 12 | Ebenezer T. Tulog | 496 | |
| 2020-02-11 18:30:36 | 0 | 0 | Price UPDATED.. from PhP3.56 to PhP3.63 | 508 | |
| 2020-02-11 18:14:14 | 60 | 0 | PROCUREMENT SERVICE | 508 | |
| 2020-02-11 15:59:48 | 0 | 1 | Cris Angelo B. Prieto | 448 | |
| 2020-02-10 16:03:47 | 0 | 1 | Zoren F. Antonio | 449 | |
| 2020-01-31 08:49:43 | 0 | 1 | Bernadette B. Belamide | 450 | |
| 2020-01-24 15:18:46 | 0 | 4 | Bernadette B. Belamide | 451 |
