< Prev | Next >
View Item :CLIP, backfold, 50mm
| Code | 0206001 |
|---|---|
| Item Name | CLIP, backfold, 50mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 88 |
| Unit Cost | 5.38 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | Prince, 50 mm |
| Reorder Level | 4 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 171-180 of 253 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2016-05-27 14:50:12 | 0 | 12 | Ebenezer T. Tulog | 228 | |
| 2016-05-18 07:54:02 | 0 | 1 | Cris Angelo B. Prieto | 240 | |
| 2016-05-06 10:26:53 | 0 | 0 | Price UPDATED.. from PhP3.85 to PhP3.90 | 241 | |
| 2016-05-06 09:42:41 | 120 | 0 | ZC LM ENTERPRISES | 241 | |
| 2016-03-31 17:59:46 | 0 | 2 | Jennifer L. Alcazar | 121 | |
| 2016-03-21 09:59:04 | 0 | 0 | Price UPDATED.. from PhP3.80 to PhP3.85 | 123 | |
| 2016-03-21 09:39:08 | 48 | 0 | ZC LM ENTERPRISES | 123 | |
| 2016-01-29 11:29:21 | 0 | 2 | Cris Angelo B. Prieto | 75 | |
| 2015-12-22 10:55:08 | 0 | 1 | Marilyn Ann C. Bueno | 77 | |
| 2015-12-21 09:15:24 | 0 | 1 | Cris Angelo B. Prieto | 78 |
