| Name | Jali J. Badiola |
| Functional Unit | Cashiering Unit |
Displaying 351-360 of 686 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 9668 | Paper Towel | roll | 1 | 42.42 | For personal use | 2017-05-05 08:03:37 |  |
| 9634 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.56 | For personal use | 2017-04-28 14:46:17 |  |
| 9615 | Broom, soft (tambo) | pcs | 1 | 76.14 | For office use | 2017-04-25 07:20:03 |  |
| 9607 | AIR FRESHENER, 300mL/can | tin | 1 | 89.24 | For office use | 2017-04-19 13:36:36 |  |
| 9590 | Flash drive, 16GB, USB 2.0, plug and play | pc | 3 | 263.78 | For cashiering use | 2017-04-11 10:17:39 |  |
| 9569 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 9.40 | For personal use | 2017-04-05 11:32:06 |  |
| 9549 | Alcohol, 70% Solution | btl | 1 | 50.47 | FOR OFFICE USE | 2017-03-31 08:22:02 |  |
| 9347 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 5.90 | For CR use | 2017-02-17 08:07:53 |  |
| 9248 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 5.90 | For office use | 2017-02-03 15:21:28 |  |
| 9104 | AIR FRESHENER, 330mL/can | tin | 1 | 90.00 | For CASH use | 2017-01-12 14:32:15 |  |
13122130291300512997129751292912907126111247412213