| Name | Jali J. Badiola |
| Functional Unit | Cashiering Unit |
Displaying 291-300 of 686 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 13339 | Paper, bond, Premium Grade,210mmx297mm (A4) 80gsm | rms | 2 | 189.80 | For CASH use | 2019-09-17 15:00:07 |  |
| 13339 | Ballpen, blue | piece | 1 | 10.40 | For CASH use | 2019-09-17 14:58:10 |  |
| 13339 | Tape, transparent, 48mm | roll | 1 | 20.93 | For CASH use | 2019-09-17 14:58:39 |  |
| 13339 | CLIP, backfold, 19mm | pcs | 12 | 1.29 | For CASH use | 2019-09-17 14:59:36 |  |
| 13238 | CLIP, backfold, 25mm | pcs | 12 | 1.00 | For CASH use | 2019-08-28 10:38:34 |  |
| 13238 | Alcohol, 70% Solution | btl | 1 | 65.80 | For CASH use | 2019-08-28 10:39:23 |  |
| 13238 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.98 | For CASH use | 2019-08-28 10:39:40 |  |
| 13238 | SCISSORS, (6") | pair | 1 | 14.40 | For CASH use | 2019-08-28 10:40:15 |  |
| 13201 | SCISSORS, (6") | pair | 1 | 14.40 | For CASH use | 2019-08-19 10:27:56 |  |
| 13201 | Sign Pen, refillable, blue, 0.5 | pcs | 1 | 17.37 | For CASH use | 2019-08-19 10:28:09 |  |
19007190041900519006188331883418835188361877418775