| Name | Jali J. Badiola |
| Functional Unit | Cashiering Unit |
Displaying 221-230 of 689 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 16494 | Alcohol, 70% Solution | btl | 1 | 83.90 | For CASH use | 2021-03-30 07:53:45 |  |
| 16408 | Alcohol, 70% Solution | btl | 1 | 83.90 | For CASH use | 2021-03-15 16:58:25 |  |
| 16377 | Toner Cartridge, TN2360/TN660 Blk, Brother | pcs | 1 | 2,159.03 | For CASH use | 2021-03-09 08:28:05 |  |
| 16312 | Paper Towel, interfold | pack | 1 | 48.00 | For CASH use | 2021-03-01 07:51:23 |  |
| 16312 | Alcohol, 70% Solution | btl | 1 | 83.90 | For CASH use | 2021-03-01 07:51:34 |  |
| 16206 | Envelope, mailing white | pcs | 25 | 0.48 | For CASH use | 2021-02-10 08:36:19 |  |
| 16170 | Paper clip, gem type, 32mm, 100s/box | bxs | 2 | 9.98 | For office use | 2021-02-01 10:55:17 |  |
| 16058 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.09 | For office use | 2021-01-11 17:00:16 |  |
| 15982 | | | 1 | 14.00 | For CASH use | 2021-01-04 14:14:29 |  |
| 15938 | Toner Cartridge, TN2360/TN660 Blk, Brother | pcs | 1 | 2,138.39 | For CASH use | 2020-12-23 09:47:39 |  |
23596234322339223301233022317523134229992285822803