| Name | Josephine B. Nohay |
| Functional Unit | S&T Scholarships Unit |
Displaying 81-90 of 865 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 19041 | MARKER, permanent, bullet type, black | pcs. | 1 | 12.00 | For office use | 2022-06-24 08:49:13 |  |
| 19026 | Paper Towel | roll | 1 | 54.20 | For office use | 2022-06-22 07:52:34 |  |
| 19026 | Alcohol, 70% Solution | btl | 1 | 86.84 | For office use | 2022-06-22 07:52:34 |  |
| 19003 | TOILET TISSUE, roll, 2-ply | rolls | 3 | 7.41 | For comfort room use (during SFTP visit) | 2022-06-20 07:38:17 |  |
| 19003 | Paper Towel | roll | 3 | 54.20 | For comfort room use (during SFTP visit) | 2022-06-20 07:38:17 |  |
| 19003 | Alcohol, 70% Solution | btl | 3 | 86.84 | For comfort room use (during SFTP visit) | 2022-06-20 07:38:17 |  |
| 19003 | AIR FRESHENER, 300mL/can | tin | 3 | 104.49 | For comfort room use (during SFTP visit) | 2022-06-20 07:38:17 |  |
| 18923 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 7.41 | For office use | 2022-06-03 08:31:53 |  |
| 18901 | Alcohol, 70% Solution | btl | 1 | 86.84 | For STSC use | 2022-05-31 09:41:44 |  |
| 18777 | Alcohol, 70% Solution | btl | 1 | 86.84 | For office use | 2022-05-04 16:44:50 |  |
27639276182761927580275812758227583274762744027147